European Sales Tax Rates
Posted by Rube | 13 November, 2006
For no particular reason, here's a list of national sales tax rates of European countries.
| Country | Sales Tax % |
|---|---|
| Austria | 9.09-16.67% |
| Belgium | 21% |
| Denmark | 25% |
| Finland | 17-22% |
| France | 5.21-16.38% |
| Germany | 7-16% |
| Greece | 11.5-15.25% |
| Ireland | 17.36% |
| Italy | 4-20% |
| Luxembourg | 15% |
| Netherlands | 15.97% |
| Portugal | 19% (13% in Madeira and Azores) |
| Spain | 16% |
| Sweden | 25% |
| Switzerland | 7.6% |
| United Kingdom | 17.5% |
via Europe for Visitors.
